Joe Rocket Speedmaster 5.0 Race Suit
- 1.4 to 1.7mm Cowhide
- Two piece suite
- Titanium reinforced shoulders
- C.E. rated protectors in shoulders, knees and elbows
- Schoeller® Keprotec™ sleeve and leg panels
- Removable spine pad with pocket for optional C.E. spine protector
- Aerodynamic speed hump
- Free Air™ perforated ventilation system
- Molded shoulder vents
- Beveled knee sliders with ceramic compound
- Curved sleeves and legs
- Available in US sizes 38-48, Black in 50-52
SUIT FITMENT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CHEST | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
WAIST | 26-27 | 28-29 | 30-32 | 32-33 | 34 | 36-37 | 38-40 | 41-43 | 42-44 |
SLEEVE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
INSEAM | 24 | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 36 |
APP. HEIGHT | 4'10" - 5'5" | 5'0" - 5'7" | 5'2" - 5'9" | 5'4" - 5'11" | 5'6" - 6'0" | 5'8" - 6'1 | 5'10" - 6'2" | 6'0" - 6'3" | 6'2" - 6'8" |
APP. WEIGHT | 100 - 115 | 115 - 125 | 125 - 130 | 130 - 145 | 145 - 160 | 160 - 175 | 175 - 190 | 195 - 215 | 220 - 235 |
INSEAM MEASUREMENTS FOR SUITS RUN FROM CROTCH TO ABOVE ANKLE BONE. |