Joe Rocket Speedmaster 6.0 Race Suit
Speedmaster 6.0 Suit The Legendary Speedmaster Suit has been completely redesigned for 2010. Boasting many of the same features that made the 5.0 suit so successful;
- Aerodynamic Speed Hump
- Titanium Reinforced Shoulders & Perforated Top Grain Cowhide.
- The Speedmaster 6.0 takes it up a notch with clean European styling and features including reinforced Kevlar stretch and poly/mesh ankle panels for a more refined fit.
SUIT FITMENT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CHEST | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
WAIST | 26-27 | 28-29 | 30-32 | 32-33 | 34 | 36-37 | 38-40 | 41-43 | 42-44 |
SLEEVE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
INSEAM | 24 | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 36 |
APP. HEIGHT | 4'10" - 5'5" | 5'0" - 5'7" | 5'2" - 5'9" | 5'4" - 5'11" | 5'6" - 6'0" | 5'8" - 6'1 | 5'10" - 6'2" | 6'0" - 6'3" | 6'2" - 6'8" |
APP. WEIGHT | 100 - 115 | 115 - 125 | 125 - 130 | 130 - 145 | 145 - 160 | 160 - 175 | 175 - 190 | 195 - 215 | 220 - 235 |
INSEAM MEASUREMENTS FOR SUITS RUN FROM CROTCH TO ABOVE ANKLE BONE. |